top of page
Verð og Eiginleikar
Ársbinding Sparaðu 20%
Verð eru á hverja eign. Öll verð eru í íslenskum krónum og innihalda VSK.
Bera saman áskriftir
Keeps kerfið er innifalið í báðum áskriftarleiðum. Með plús færðu aukinn stuðning frá sérfræðingum Keeps.
Sölurásir (Booking, Expedia o.s.frv.)
Features and services | Core | Plus |
|---|---|---|
Connection to over 450 OTAs | ||
Photo management | ||
Content Library | ||
Photo distribution to OTAs | ||
Photo sequencing | ||
Seasonality | ||
Services: Create new room types | ||
Services: Communicate with OTA platforms when needed | ||
Services: Optimize OTA profiles | ||
Services: Best practice consultation | ||
Services: Seasonality and content recommendations | ||
Services: Content audit |
Samfélagsmiðlar
Features and services | Core | Plus |
|---|---|---|
Facebook connection | ||
Instagram connection | ||
TikTok connection | ||
LinkedIn connection | ||
Content Calendar | ||
Performance metrics | ||
AI writer assistant | ||
Services: Connect social media profiles | ||
Services: Create, schedule, and publish 2 posts per month | ||
Services: Basic performance review and recommendations |
Content Hub
Features and services | Core | Plus |
|---|---|---|
Self-service portal for partners | ||
Link sharing | ||
Public/private access management | ||
Services: Manage partner access | ||
Services: Partner access cleanup | ||
Services: Organize and optimize shared content | ||
Services: Support public and private sharing setup |

bottom of page

